This page is for buyers who do not need another generic product list. It is built to help compare model roles, MOQ, price band, and buyer fit across the current catalog. Use it when you are deciding which items should be entry products, which should be mid-tier options, and which should be premium anchors.
These are not the only models in the catalog. They are a practical starting set for buyers who want to understand how different product roles work together inside one assortment.
| Model | Type | MOQ | Price Reference | Best For | Catalog Role | Link |
|---|---|---|---|---|---|---|
| JW-02Mini Pocket Stun Gun | Compact stun gun | 100 pcs | $2.80 | First-order tests, entry-level pricing, general retail channels | Base entry SKU | View product |
| JW-288Flashlight Stun Gun | Flashlight stun gun | 100 pcs | $3.80 | Utility-led positioning, buyers who want more function than a simple compact unit | Middle utility tier | View topic page |
| JW-1202LED Flashlight Stun Gun | Compact flashlight format | 50 pcs | $4.50 | Everyday-carry style positioning and lighter LED format comparison | Compact utility option | View topic page |
| JW-1701Stun Baton | Stun baton | 20 pcs | $7.80 | Buyers adding baton format for the first time | Bridge baton | View product |
| JW-T10Tactical Stun Baton | Premium tactical baton | 20 pcs | $11.30 | Tactical channels, stronger retail impact, higher-ticket assortment planning | Premium baton anchor | View product |
| Lipstick PSLipstick Concealed Pepper Spray | Pepper spray | 200 pcs | From $1.05 | Style-led retail, private-label programs, softer category entry | Differentiator SKU | View product |
If you already know which models look right, the fastest move is to send a wholesale inquiry with your target market, estimated quantity, and whether you need OEM support.
Start Wholesale Inquiry Ask for Catalog on WhatsApp